$1,799.10 Was: $1,999.00
| 30.0 |
Dual/Triple Element | No |
Simmer Element | Yes |
Control Location | Front center |
Control Lockout | Yes |
Digital Display | Yes |
Hot Surface Indicator Lights | Yes |
Induction Heating | Yes |
Installable Over Wall Oven | Yes |
Light | Yes |
Pan Presence Sensor | Yes |
Cooktop Size Group | Medium (26 - 34 inches) |
Overall Depth (Inches) | 21.25 |
Overall Height (Inches) | 4.3125 |
Overall Width (Inches) | 31.0 |
Cutout Depth (Inches) | 19.875 |
Cutout Height (Inches) | 4.125 |
Cutout Width (Inches) | 28.875 |
Control(s) Color | White |
Die-Cast Stainless Steel Knobs | No |
Downdraft Exhaust | No |
Commercial Style | No |
Color | Stainless |
Lowe's Exclusive | No |
Modular Design | No |
Timer | Yes |
Electric Supply (Volts) | 240.0 |
Element #1 Size in Inches | 6 |
Element #1 Type | Standard |
Element #2 Size in Inches | 9 |
Element #2 Type | Standard |
Element #3 Size in Inches | 9 |
Element #3 Type | Standard |
Control Type | Precision set |
Element #4 Size in Inches | 11 |
Element #4 Type | Standard |
Element #5 Size in Inches | N/A |
Element #5 Type | N/A |
Element #6 Size in Inches | N/A |
Element #6 Type | N/A |
Manufacturer's Warranty (Labor) | Limited 1-year |
Manufacturer's Warranty (Parts) | Limited 1-year |
Color/Finish Family | Steel-Stainless |
CSA Safety Listing | Yes |
Cooking Surface Type | Smooth surface |
ETL Safety Listing | No |
UL Safety Listing | No |
Number of Elements/Cooking Zones | 4.0 |
Power Element | Yes |
Bridge Element | No |
Keep Warm Zone | No |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.