Camera Type | Interchangeable Lens SLR Digital Camera |
Image Quality | |
---|---|
Image Sensor | 23.6 x 15.8mm 10.75 Megapixel RGB CCD with Image Sensor Cleaning System |
Effective Resolution | 10.2 million pixels |
Color Depth | 36-Bit RGB |
Color Modes | Ia (sRGB), II (Adobe RGB), IIIa (sRGB), Normal, Softer, Vivid, More Vivid, Portrait, B&W |
Image File Formats | Compressed NEF (RAW) JPEG (Fine, Normal, Basic) |
Recorded Resolution | Large (3872 x 2592) Medium (2896 x 1944) Small (1936 x 1296) |
Video Recording | No (can be used to creates a stop-motion animation) |
Audio Recording | No |
Optics | |
---|---|
Lens Mount | Nikon F mount with AF coupling and AF contacts |
Focal Length Multiplier | 1.5x |
Optical Image Stabilization | Supports Nikon VR Lenses |
Focus Control | |
---|---|
Focus Type | TTL phase detection by Nikon Multi-CAM 530 autofocus module with AF-assist and detection range of -1 to +19 EV (ISO 100 at 68°F), Focus area can be selected from 3 focus areas |
Focus Modes | Autofocus (Instant single-servo AF (AF-S); continuous servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking automatically activated according to subject status), Single Area AF, Dynamic Area AF, Dynamic Area AF with Closest Subject Priority, Manual focus (M), Focus lock |
Exposure Control | |
---|---|
Sensitivity | Auto ISO Selectable ISO (100-1600 in 1 EV steps) HI-1 (up to 1EV stop above ISO 1600) |
Shutter Type | Electronically controlled vertical-travel focal plane shutter |
Shutter Speed | 30 - 1/4000 seconds Bulb |
Mirror Lock-Up | Yes |
Exposure Metering | TTL full-aperture exposure metering system (3D Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); Center-weighted, Spot); Exposure Metering Range of 0 to 20 EV (3D Color Matrix or center-weighted metering), or 2 to 20 EV (spot metering) |
Exposure Modes | Digital Vari-Program (Auto, Auto [Flash Off], Portrait, Landscape, Child, Sports, Close Up, Night Portrait), Programmed Auto (P) with flexible program, Shutter-Priority Auto (S), Aperture-Priority Auto (A), Manual (M), Exposure Compensation (±5 EV in 1/3 EV increments), Exposure Lock |
White Balance Modes | Auto (TTL white-balance with 420-pixel RGB sensor), six manual modes (Incandescent, Fluorescent, Direct sunlight, Flash, Cloudy, Shade) with fine-tuning and preset white balance |
Scene Modes | Portrait, Landscape, Child, Sports, Close Up, Night Portrait |
Flash | |
---|---|
Built-in Flash | Yes (Auto flash with auto pop-up P/S/A/M: Manual pop-up with button release) |
Effective Flash Range | Up to 39' @ ISO 100 |
External Flash Connection | Standard ISO hot-shoe contact with sync, signal, and ground contacts and safety lock |
External Flash Control | i-TTL flash control by 420-segment RGB sensor, TTL Auto aperture, Non-TTL Auto, Range-priority manual, Flash Compensation (-3 to +1 EV in 1/3 EV increments) |
Maximum Flash Synchronization Speed | 1/200 second |
Performance | |
---|---|
Start-Up Time | 0.19 seconds |
Shutter Lag | Less than 0.01 second |
Time Between Shots | Not Specified by Manufacturer |
Burst Capability | 3.0 fps up to 100 images (up to 6 images in RAW) |
Self Timer | 2, 5, 10 or 20 seconds |
Interval Recording | No |
Date & Time Stamp | Yes (also permits text imprinting up to 36 characters) |
Memory & Power | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Built-in Memory | No | ||||||||||||||||||||||||
Compatible Memory Cards | Secure Digital (SD/SDHC) Card | ||||||||||||||||||||||||
File Size |
| ||||||||||||||||||||||||
Battery Type | EN-EL9 Rechargeable Li-ion Battery (7.4V) | ||||||||||||||||||||||||
Power Adapter | EH-5a AC Adapter with EP-5 AC Adapter Connector (optional) |
Input/Output | |
---|---|
Computer Interface | USB 2.0 (High Speed) |
Direct Print Capable | Yes (PictBridge) |
Remote Control | ML-L3 Wireless Remote Control (optional) Camera Control via PC with Camera Control software (optional) |
Video Output | Yes (NTSC & PAL) |
System & Software Requirements | Windows System
|
Display | |
---|---|
Viewfinder | Fixed-eyelevel penta-Dach mirror type with Type B BriteView Clear Matte screen Mark V and built-in diopter adjustment (-1.7-1 to +0.5m-1) |
Viewfinder Info | Focus indications, AE/FV lock indicator, Shutter speed, Aperture value, Exposure/Exposure compensation indicator, Exposure mode, Flash output level compensation, Exposure compensation, Number of remaining exposures, Flash-ready indicator |
Depth-of-Field Preview | No |
LCD Display | 2.5" low-temperature polysilicon TFT color LCD (230,000 pixels) with brightness adjustment and Automatic Defeat via Eye Sensor |
Information Display | Shooting info is displayed on Color LCD |
Language Options | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Playback Options | 1 frame, Thumbnail (4 or 9 segments), Magnifying playback, Slide show, Histogram indication, Highlight point display, Auto image rotation, Text Input (Up to 36 characters; stored in Exif header), Stop-motion Movie creation |
Physical | |
---|---|
Dimensions (HxWxD) | 3.7 x 5.0 x 2.5" (94 x 126 x 64mm) without lens |
Weight | 17oz. (495g) without battery & lens |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.